| Courses | |
|---|
| *SCUBA DISCOVERY | 100€ |
| *SUPERVISED DIVER | 350€ |
| *SUPERVISED TO OPEN WATER UPGRADE | 300€ |
| *OPEN WATER SCUBA DIVER | 550€ |
| *OPEN WATER SCUBA DIVER INDIVIDUALLY | 750€ |
| *INACTIVE DIVER PROGRAM | 120€ |
| ADVANCED ADVENTURE DIVER | 450€ |
| ADVANCED BUOYANCY CONTROL | 250€ |
| BOAT DIVER | 250€ |
| COMPUTER NITROX DIVER | 150€ |
| DEEP DIVER | 300€ |
| DRIFT DIVER | 250€ |
| DRY SUIT DIVER | 250€ |
| NIGHT/LIMITED VISIBILITY DIVER | 250€ |
| UNDERWATER NAVIGATION DIVER | 250€ |
| RESCUE DIVER | 550€ |
| RESCUE DIVER & CPR, FIRST AID AND OXYGEN PROVIDER | 800€ |
| SDI SIDEMOUNT DIVER | 250€ |
| WRECK DIVER | 290€ |
| WRECK LIMITED PENETRATION DIVER | 380€ |
| SDI ADVANCED SCUBA DIVER DEVELOPMENT PROGRAM | 800€ |
| SDI MASTER SCUBA DIVER DEVELOPMENT PROGRAM | 1200€ |
| SIDEMOUNT/TWINSET BACKMOUNT DISCOVERY | 200€ |
| SKILL UPGRADE PRACTICE | 50€/h |
| *THE COURSE PRICE INCLUDES THE USE OF APPROPRIATE EQUIPMENT | |
| | |
| RECREATIONAL DIVING PRICE LIST | |
|---|
| SINGLE DIVE | 60€ |
| 2 DIVES | 100€ |
| 4 DIVES | 190€ |
| 6 DIVES | 260€ |
| 8 DIVES | 320€ |
| 10 DIVES | 380€ |
| *THE PRICE INCLUDES A BALLAST, AIR CYLINDER AND EQUIPMENT STORAGE | |
| SIRENA STAFF WASHING SERVICE | 10€ PER WASH |
| NON-DIVER IN A BOAT | 40€ |
| PRIVATE BUDDY | 100€ PER TRIP |
| | |
| TECHNICAL DIVING | |
|---|
| SINGLE DIVE AIR/NITROX | 70€ |
| SINGLE DIVE TEC TMX | 90€ |
| *INCLUDED: TWINSET 2x11,1 (80CUF) AIR, EQUIPMENT STORAGE, BALLAST | |
| *EXCLUDED: GUIDE, EQUIPMENT, DECO STAGES, HELIUM, OXYGEN | |
| *GUIDE PRICE- TO BE DETERMINED | |
| | |
| TECHNICAL COURSES | |
|---|
| TDI NITROX | 200€ |
| TDI SIDEMOUNT | 400€ |
| INTRO TO TECH | 400€ |
| ADVANCED NITROX | 450€ |
| DECO PROCEDURES | 450€ |
| EXTENDED RANGE | 700€ |
| TRIMIX | 900€ |
| TRIMIX 75 | 1200€ |
| ADVANCED TRIMIX | 1200€ |
| NITROX BLENDER | 250€ |
| ADVANCED BLENDER | 250€ |
| | |
| RENTALS | |
|---|
| COST OF RENTING ALL RECREATIONAL EQUIPMENT | 30€ PER DAY |
| SINGLE RECREATIONAL ITEM | 7€ PER DAY |
| TWINSET WING | 15€ PER DAY |
| SIDEMOUNT WING | 15€ PER DAY |
| MAIN LIGHT | 20€ PER DAY |
| DPV | 90€ PER DAY |
| STAGE TANK | 10€ PER DAY |
| TWINSET 2x11,1 | 20€ PER DAY |
| | |
| RENTALS AND SERVICE OUTSIDE | |
|---|
| COST OF RENTING ALL REC EQIPMENT | 50€ PER DAY |
| SINGLE REC ITEM | 10€ PER DAY |
| 12L STEEL TANK WITH AIR | 20€ PER DAY |
| USE OF STORAGE AND WASHING | 10€ PER DAY |
| | |
| GASES | |
|---|
| OXYGEN | 0,02€ PER LITER |
| HELIUM | 0,08€ PER LITER |
| AIR FILL UP TO 15L | 10€ |
| DOUBLE TANK AIR FILL | 15€ |
| EAN 32-40 TANK | 13€ |
| EAN 32-40 DOUBLE | 20€ |
| *THE PRICE MAY VARY ACCORDING TO MARKET PRICE | |
| | |
| SNORKELING TRIPS | |
|---|
| 1-5 PEOPLE | 300€ PER TRIP |
| 6 PEOPLE AND ABOVE | 50€ PER PERSON |